![]() |
Location of Corolla Ocean Rescue Lifeguard Stands |
| Home | Emergency Services | Fire Services | Ocean Rescue | Photo Gallery |
| SEAL Program | Beach Safety | Stand Locations | Currituck Sound Operations |
| Lifeguard Olympics | Employment Opportunities | Contact Us! |
| This page was last updated: 4 September 2008 |
| LIFEGUARD STANDS IN COROLLA** |
| **STANDS ARE INACTIVE FOR BALANCE OF 2008. If there's a problem call Corolla Ocean Rescue.** |
|
These stands are manned 9:30am to 5:30 p.m. from Memorial Day to Labor Day. The stands are supported by seven roving ATV units and one EMT-manned QRV. |
| STAND NAME | Relation to Mile Marker | Cross St to Rte 12 | ||
| Ocean Hill | 1/4 Mi. S of MM13 | Headwind Way | ||
| Light House Ramp | 1/2 Mi. N of MM11 | Franklyn Street | ||
| Shad Street | 1/4 Mi. N of MM11 | Austin Street | ||
| Sturgeon Street | 1/2 Mi. N of MM10 | N/A | ||
| Herring Street | MM10 | N/A | ||
| Bonito | 1/4 Mi. N of MM9 | Bonito Street | ||
| Sailfish | 3/4 Mi. N of MM8 | N/A | ||
| Buck Island | 1/4 Mi. N of MM8 | Orion's Way | ||
| Crown Point | 1/2 Mi. N of MM7 | Crown Point Circle | ||
| Section P | 1/4 Mi. N of MM7 | Driftwood Way | ||
| Section O | 1/2 Mi. N of MM6 | Sea Bird Way | ||
| Section F | MM6 | Sand Fiddler | ||
| Section D | 1/2 Mi. N of MM5 | Marlin Way | ||
| Bathhouse | 1/4 Mi. S of MM5 | Old Stoney Road | ||
| Pine Island | 1/3 Mi. N of MM3 | Audobon Drive |
| Back to TOP |
| SEAL Program | Beach Safety | Stand Locations | Currituck Sound Operations |
| Lifeguard Olympics | Employment Opportunities | Contact Us! |
| Home | Emergency Services | Fire Services | Ocean Rescue | Photo Gallery |